Comet Lines

The saga of being a family researcher. Or as other family members say: a full time non-paying job.

Sunday, April 30, 2017

The age of any world map

Any world map
Posted by tdavislong at 1:35 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2024 (63)
    • ►  12/08 - 12/15 (1)
    • ►  11/03 - 11/10 (7)
    • ►  10/27 - 11/03 (2)
    • ►  10/06 - 10/13 (2)
    • ►  09/22 - 09/29 (1)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (2)
    • ►  08/25 - 09/01 (4)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (4)
    • ►  08/04 - 08/11 (5)
    • ►  07/28 - 08/04 (6)
    • ►  07/21 - 07/28 (4)
    • ►  07/14 - 07/21 (5)
    • ►  07/07 - 07/14 (9)
    • ►  06/30 - 07/07 (5)
    • ►  06/23 - 06/30 (3)
  • ►  2023 (1)
    • ►  10/22 - 10/29 (1)
  • ►  2021 (12)
    • ►  10/17 - 10/24 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (1)
    • ►  07/04 - 07/11 (1)
    • ►  05/23 - 05/30 (2)
    • ►  05/16 - 05/23 (3)
    • ►  01/24 - 01/31 (1)
    • ►  01/03 - 01/10 (2)
  • ►  2020 (1)
    • ►  10/25 - 11/01 (1)
  • ►  2019 (6)
    • ►  07/14 - 07/21 (2)
    • ►  05/19 - 05/26 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
    • ►  01/27 - 02/03 (1)
  • ►  2018 (22)
    • ►  12/23 - 12/30 (3)
    • ►  12/09 - 12/16 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (3)
    • ►  08/05 - 08/12 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (1)
    • ►  05/13 - 05/20 (1)
    • ►  04/29 - 05/06 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (1)
  • ▼  2017 (14)
    • ►  12/17 - 12/24 (1)
    • ►  11/05 - 11/12 (1)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  05/21 - 05/28 (1)
    • ▼  04/30 - 05/07 (1)
      • The age of any world map
    • ►  04/23 - 04/30 (3)
    • ►  04/16 - 04/23 (2)
    • ►  04/02 - 04/09 (1)
    • ►  01/22 - 01/29 (2)
  • ►  2016 (20)
    • ►  10/16 - 10/23 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (2)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (2)
    • ►  04/10 - 04/17 (1)
  • ►  2015 (7)
    • ►  06/14 - 06/21 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  04/26 - 05/03 (2)
    • ►  04/05 - 04/12 (1)
  • ►  2012 (4)
    • ►  04/29 - 05/06 (2)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2011 (3)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (2)
  • ►  2007 (3)
    • ►  10/07 - 10/14 (2)
    • ►  09/23 - 09/30 (1)

About Me

My photo
tdavislong
Happy to share information, limited as it may be on a name of interest to you. Current projects: Davis Family in Palestine, TX and are they related to me? YDNA says yes. . Land and Property Records from Zae Gwinn's transcriptions for Granville County. have now been published. Next project, text files which were supposed to be keyed to family information weren't. And that is all now completed. Names updated were posted here. And reduce, reuse, recycle. All my genealogy publications are for sale at Heritagebooks.com
View my complete profile
Simple theme. Powered by Blogger.